Home
Schooling Show Series - Results 2007
Bolded names are the top six placings in each division.
Divisions: |
Beginner - 10 Beginner + 10 Hack |
Children's Pony Low Adult |
Equitation Hunter Intro Jumper |
Presented by Wyeth Animal Health Care
Beginner 10 and Under |
||||||||||||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | |||||||||||||||
Class 1 |
Class 2 |
Class 3 |
Class 4 |
Class 1 |
Class 2 |
Class 3 |
Class 4 |
Class 1 |
Class 2 |
Class 3 |
Class 4 |
Class 1 |
Class 2 |
Class 3 |
Class 4 |
Class 1 |
Class 2 |
Class 3 |
Class 4 |
|||
| Erika Lamb | Guppy | 52 | 30 | 63 | 24 | 24 | 66 | 48 | 75 | 91 | 77 | 80 | 630 | |||||||||
| Robin Moffatt | Goldigger | 91 | 70 | 84 | 105 | 91 | 55 | 65 | 65 | 626 | ||||||||||||
| Erika Jakubec | Eye Spy | 20 | 63 | 18 | 56 | 154 | 80 | 30 | 39 | 22 | 64 | 546 | ||||||||||
| Andrea Martino | Total Joy | 91 | 70 | 48 | 112 | 91 | 13 | 425 | ||||||||||||||
| Danielle Tyl | Snow Flurry | 36 | 42 | 16 | 110 | 112 | 90 | 406 | ||||||||||||||
| Michael Kirwan | Railside Cassidy | 52 | 50 | 60 | 22 | 30 | 65 | 44 | 52 | 375 | ||||||||||||
| Alexis Aditjas | Blackwood's Rosebud | 154 | 80 | 126 | 360 | |||||||||||||||||
| MacKenzie Carroll | Railside Cassidy | 45 | 30 | 40 | 88 | 16 | 52 | 11 | 32 | 26 | 340 | |||||||||||
| Alexa Steblaj | Eddie | 154 | 112 | 72 | 338 | |||||||||||||||||
| Kayla Jonni | Lily of the Valley | 110 | 64 | 18 | 75 | 26 | 293 | |||||||||||||||
| Hannah Barrett | Riley/Lil Miss Sunshine | 13 | 30 | 110 | 32 | 54 | 16 | 255 | ||||||||||||||
| Kate Steblaj | Grey Owl | 88 | 48 | 45 | 52 | 233 | ||||||||||||||||
| Sarah Hand | Just So Sweet | 65 | 50 | 12 | 39 | 52 | 218 | |||||||||||||||
| Megan Pullford | Railside Cassidy/Sterling | 27 | 32 | 22 | 33 | 91 | 205 | |||||||||||||||
| Cassidy Lorencowicz | Slam Dunk | 26 | 40 | 45 | 12 | 8 | 22 | 15 | 26 | 194 | ||||||||||||
| Harriet Tidman Minc | Mr. Pumpkin | 105 | 65 | 170 | ||||||||||||||||||
| Karli Hawes | Peek a Boo | 88 | 64 | 152 | ||||||||||||||||||
| Sarah Tyl | Peanut Butter Cup | 22 | 32 | 36 | 39 | 129 | ||||||||||||||||
| Kirsten Maclean | City Boy | 26 | 40 | 24 | 26 | 116 | ||||||||||||||||
| Emma Faulkner | Will o the Wisp/Paddington Bear | 44 | 45 | 13 | 102 | |||||||||||||||||
| Emma Hennessey | Shadylane's Sir Spanky | 60 | 39 | 99 | ||||||||||||||||||
| Lauren Ryan | Try a Lady | 22 | 16 | 60 | 98 | |||||||||||||||||
| Ella Pilcher | Railside Cassidy/Milo | 39 | 44 | 83 | ||||||||||||||||||
| Quinn Taylor | My John Deere | 25 | 22 | 15 | 10 | 72 | ||||||||||||||||
| Mercedes Strachan | Black Beauty - GG | 35 | 36 | 71 | ||||||||||||||||||
| Jenny Matteo | Jumping Bean | 66 | 66 | |||||||||||||||||||
| Sierra Clancy | Confetti | 66 | 66 | |||||||||||||||||||
| Charlotte Mason | Rainmaker/Rhy's Pieces | 14 | 15 | 35 | 64 | |||||||||||||||||
| Hayley Chase | Fergalicious | 48 | 13 | 61 | ||||||||||||||||||
| Katie Dickson | Braveheart | 39 | 20 | 59 | ||||||||||||||||||
| Georgina Faulkner | Daydream | 44 | 13 | 57 | ||||||||||||||||||
| Brooke Haydar | Simon Says | 27 | 6 | 18 | 51 | |||||||||||||||||
| Raelene Ingram | Simon Says | 44 | 44 | |||||||||||||||||||
| Katrina Ferguson | Lacey | 36 | 36 | |||||||||||||||||||
| Justin Verhart | Kachow | 20 | 10 | 30 | ||||||||||||||||||
| Julia Woodcock | Jamaica | 12 | 15 | 27 | ||||||||||||||||||
| Adriana Hamilton | Chesterfield | 25 | 25 | |||||||||||||||||||
| Sierra Kerklaan | Lord of the Ring | 20 | 20 | |||||||||||||||||||
| Eliza Amos-Brick | Merrylegs | 18 | 18 | |||||||||||||||||||
| Sam Maclean | Morgan | 15 | 15 | |||||||||||||||||||
| Ben Maclean | City Boy | 10 | 10 | |||||||||||||||||||
| Chase Aditjas | Blackwood's Rosebud | 6 | 6 | |||||||||||||||||||
Presented by Sharpe Farm Supplies Limited
Beginner +10 |
||||||||||||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total |
|||||||||||||||
Class 5 |
Class 6 |
Class 7 |
Class 8 |
Class 5 |
Class 6 |
Class 7 |
Class 8 |
Class 5 |
Class 6 |
Class 7 |
Class 8 |
Class 5 |
Class 6 |
Class 7 |
Class 8 |
Class 5 |
Class 6 |
Class 7 |
Class 8 |
|||
| Amelia Lamb | Hopscotch | 119 | 90 | 34 | 36 | 63 | 63 | 40 | 154 | 112 | 75 | 112 | 32 | 80 | 60 | 20 | 1090 | |||||
| Meredith Wilson | Beaverwood's Hollyhock | 66 | 80 | 147 | 95 | 80 | 105 | 112 | 112 | 40 | 100 | 80 | 1017 | |||||||||
| Chelsea Millar | Vega | 68 | 54 | 85 | 90 | 88 | 100 | 147 | 38 | 670 | ||||||||||||
| Jamie Dwyer | Eye Spy/Ernie | 34 | 126 | 34 | 18 | 9 | 20 | 84 | 133 | 15 | 32 | 16 | 521 | |||||||||
| Andrea Martino | Total Joy | 100 | 100 | 140 | 140 | 480 | ||||||||||||||||
| Emma Conway | Life of Riley | 18 | 18 | 27 | 50 | 30 | 48 | 64 | 140 | 80 | 475 | |||||||||||
| Skylar Kerklaan | Frodo's a Champ/Lord of the Ring | 51 | 54 | 48 | 45 | 80 | 112 | 390 | ||||||||||||||
| Shawna Smith | 2 Good 2 Be True | 72 | 36 | 9 | 45 | 18 | 110 | 57 | 347 | |||||||||||||
| Katie Platt | Practically Perfect | 85 | 119 | 126 | 330 | |||||||||||||||||
| Montana Rutherford | Sophie | 60 | 105 | 95 | 32 | 16 | 308 | |||||||||||||||
| Samantha Burt | Inky | 119 | 90 | 48 | 48 | 305 | ||||||||||||||||
| Rowan Bordeau | Niki Niki Nine Doors | 40 | 105 | 76 | 64 | 285 | ||||||||||||||||
| Alana Klages | Madelyn | 21 | 76 | 80 | 80 | 257 | ||||||||||||||||
| Michelle Artel | Peek a Boo/Mouseketeer | 27 | 9 | 10 | 60 | 140 | 246 | |||||||||||||||
| Daisy Kosa | Sebastien | 84 | 133 | 217 | ||||||||||||||||||
| Lindsay Klea | Hall of Fame | 51 | 85 | 72 | 208 | |||||||||||||||||
| Kayla Smallwood | Ocala | 64 | 64 | 64 | 192 | |||||||||||||||||
| Daisy Kosa | Paxton | 44 | 140 | 184 | ||||||||||||||||||
| Brieann Menear | Patty Cake | 21 | 32 | 60 | 48 | 161 | ||||||||||||||||
| Kirsten McLean | City Boy | 20 | 40 | 100 | 160 | |||||||||||||||||
| Alicia Violo | Front Page News | 45 | 36 | 36 | 42 | 159 | ||||||||||||||||
| Chelsea Solomon | All That Jazz | 36 | 68 | 54 | 158 | |||||||||||||||||
| Melissa McDougall | Mr. Hidalgo | 17 | 68 | 72 | 157 | |||||||||||||||||
| Hilary Braniff | Carrera Riviera/Twizzler | 17 | 80 | 60 | 157 | |||||||||||||||||
| Jackie Maciukiewicz | Piece by Piece | 36 | 45 | 70 | 151 | |||||||||||||||||
| Amanda Stewart | My Only Light in Paradise | 126 | 126 | |||||||||||||||||||
| Michael Cobb | Eye Spy | 40 | 20 | 20 | 40 | 120 | ||||||||||||||||
| Myles Medford | Midnight Skye | 19 | 16 | 80 | 115 | |||||||||||||||||
| Greta Haupt | Symphonie | 20 | 63 | 19 | 102 | |||||||||||||||||
| Rachel Pauls | Winnie the Pooh | 27 | 63 | 90 | ||||||||||||||||||
| Ainsley Inglis | Angel | 18 | 51 | 18 | 87 | |||||||||||||||||
| Brittney Farrell | Eye Spy | 42 | 38 | 80 | ||||||||||||||||||
| Christine Speers | Nikkita's Eclipse | 17 | 57 | 74 | ||||||||||||||||||
| Jackie Knight | Jasper | 63 | 63 | |||||||||||||||||||
| Jen Nicholson | Hide and Seek | 60 | 60 | |||||||||||||||||||
| Taylor Walsh | Tequila Sunrise | 16 | 32 | 48 | ||||||||||||||||||
| Tanya Maciukiewicz | Razzle Dazzle | 30 | 30 | |||||||||||||||||||
| Shant Sharma | What a Fancy Chip | 22 | 22 | |||||||||||||||||||
| Sarah Pape | Plan B | 16 | 16 | |||||||||||||||||||
Presented by Henry Equestrian Insurance Brokers
Hack Division |
|||||||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | ||||||||||
Class 9 |
Class 10 |
Class 11 |
Class 9 |
Class 10 |
Class 11 |
Class 9 |
Class 10 |
Class 11 |
Class 9 |
Class 10 |
Class 11 |
Class 9 |
Class 10 |
Class 11 |
|||
| Joelle Charbonneau | Chaplin | 84 | 60 | 60 | 84 | 44 | 77 | 91 | 84 | 63 | 49 | 56 | 84 | 12 | 848 | ||
| Laura Bevan-Stewart | Keepin Secrets | 48 | 44 | 70 | 52 | 12 | 45 | 28 | 24 | 60 | 24 | 48 | 455 | ||||
| Anthea McGillivray | Far Fetched | 60 | 84 | 84 | 36 | 33 | 33 | 36 | 21 | 32 | 419 | ||||||
| Pamela Laughland | Hold That Thought | 65 | 60 | 9 | 35 | 40 | 48 | 84 | 36 | 377 | |||||||
| Sandra Mason | Tuscany | 42 | 48 | 18 | 24 | 60 | 60 | 252 | |||||||||
| Hannah Born | Casablanca | 55 | 22 | 98 | 26 | 24 | 225 | ||||||||||
| Terra Veitch | Heart of Gold | 24 | 48 | 48 | 84 | 204 | |||||||||||
| Shannon Barker | Casey | 77 | 55 | 132 | |||||||||||||
| Alexandra Kapps | French Kiss | 48 | 24 | 27 | 12 | 111 | |||||||||||
| Courtney Morson | Smitten With Scotch | 12 | 24 | 48 | 84 | ||||||||||||
| Roxanne Rabalias | Blind Trust | 60 | 11 | 11 | 82 | ||||||||||||
| Laura Charlton | Eclipse | 36 | 36 | 72 | |||||||||||||
| Jennifer Williams | A Timeless Romance | 56 | 13 | 69 | |||||||||||||
| Emma Schnarr | The Chocolatier | 14 | 36 | 12 | 62 | ||||||||||||
| Jane Horner | Red the Brave | 12 | 36 | 48 | |||||||||||||
| Ruth Pillar | Elite | 24 | 22 | 46 | |||||||||||||
| Andrea Bracey | Oh Ya | 39 | 39 | ||||||||||||||
| Jennifer Weir | Hudson | 36 | 36 | ||||||||||||||
| Andrea Bracey | What A Fancy Chip | 36 | 36 | ||||||||||||||
| M.J. Rodger | K.C. Jones | 14 | 16 | 30 | |||||||||||||
| Bryan McCannel | Emeritess | 28 | 28 | ||||||||||||||
| Holly Zold | Mocha Express | 24 | 24 | ||||||||||||||
| Natalie Venturato | Bacardi Rum | 7 | 8 | 15 | |||||||||||||
| Melanie William | FE Simple Gift | 12 | 12 | ||||||||||||||
| Emma Bradshaw | Maybe It's Maybelline | 12 | 12 | ||||||||||||||
Presented by BMO Nesbitt Burns and Penny McLaren
Low Children's Hunter |
|||||||||||||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | o/f | |||||||||||||||
Class 12 |
Class 13 |
Class 14 |
Class 15 |
Class 12 |
Class 13 |
Class 14 |
Class 15 |
Class 12 |
Class 13 |
Class 14 |
Class 15 |
Class 12 |
Class 13 |
Class 14 |
Class 15 |
Class 12 |
Class 13 |
Class 14 |
Class 15 |
||||
| Myscha Burton-Ogrodnik | Criolle Blues | 175 | 100 | 135 | 133 | 126 | 80 | 112 | 48 | 168 | 95 | 119 | 90 | 75 | 1456 | ||||||||
| Joelle Charbonneau | Chaplin | 175 | 189 | 126 | 112 | 112 | 112 | 161 | 133 | 85 | 126 | 105 | 1436 | ||||||||||
| Brittany Bellows | In the Past | 50 | 125 | 38 | 72 | 32 | 16 | 112 | 64 | 23 | 51 | 126 | 60 | 769 | |||||||||
| Dana McDonald | Fluorescent Colours | 75 | 76 | 18 | 54 | 64 | 48 | 16 | 24 | 115 | 19 | 36 | 90 | 635 | |||||||||
| Allegra Rattree | First Class | 19 | 36 | 72 | 64 | 80 | 69 | 96 | 92 | 34 | 30 | 592 | |||||||||||
| Melissa Bonney | Black Jack | 125 | 95 | 36 | 48 | 68 | 72 | 444 | |||||||||||||||
| Megan Barker | Envy | 100 | 75 | 108 | 283 | ||||||||||||||||||
| Shannon Gaunt | Rockback Cadillac | 125 | 50 | 48 | 54 | 277 | |||||||||||||||||
| Chelsea Mills | Grey's Anatomy | 273 | 273 | ||||||||||||||||||||
| Leanne Harding | Roosevelt | 64 | 64 | 115 | 18 | 261 | |||||||||||||||||
| Rebecca Westcott | Miss Daisy | 75 | 175 | 250 | |||||||||||||||||||
| Talia Merrill | Hallmark | 23 | 161 | 38 | 222 | ||||||||||||||||||
| Megan Barker | Call Me Classey | 92 | 120 | 212 | |||||||||||||||||||
| Caitlyn Robson | Willpower | 25 | 54 | 90 | 32 | 201 | |||||||||||||||||
| Lindsay McLaren | Macchiavelli H | 16 | 48 | 46 | 36 | 45 | 191 | ||||||||||||||||
| Amanda Orr | Gladiator | 90 | 16 | 16 | 46 | 168 | |||||||||||||||||
| Alexandra Kapps | French Kiss | 48 | 80 | 128 | |||||||||||||||||||
| Emma Bradshaw | Maybe It's Maybelline | 32 | 76 | 15 | 123 | ||||||||||||||||||
| Mackenzie Pearce | Gentle Giant | 32 | 80 | 112 | |||||||||||||||||||
| Heather Haukioja | Limited Edition | 50 | 54 | 104 | |||||||||||||||||||
| Theresa Jaconelli-Burnie | Storm Front | 100 | 100 | ||||||||||||||||||||
| Vanessa Daunt | Viva's Bolero | 80 | 80 | ||||||||||||||||||||
| Megan Barker | Girl Talk | 72 | 72 | ||||||||||||||||||||
| Brian Kirwan | Hold That Thought | 72 | 72 | ||||||||||||||||||||
| Hayley Dobson | Curious George | 69 | 69 | ||||||||||||||||||||
| Meg Labron | Idle Charmer | 25 | 17 | 18 | 60 | ||||||||||||||||||
| Sandy Billingsley | Harlequin | 57 | 57 | ||||||||||||||||||||
| Carly Thomas | My Gal Pal | 57 | 57 | ||||||||||||||||||||
| Talia Merrill | Rhymes with Orange | 54 | 54 | ||||||||||||||||||||
| Sarah Knox | Celtic Pride | 32 | 32 | ||||||||||||||||||||
| Courtney Morson | Smitten With Scotch | 27 | 27 | ||||||||||||||||||||
| Devon Dander | Heavenly Hash | 25 | 25 | ||||||||||||||||||||
| Corrina Lauzon | Ernie | 18 | 18 | ||||||||||||||||||||
Presented by VTR Uniforms
Pony Division |
|||||||||||||||||||||||||||
| Rider | Pony | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | ||||||||||||||||||||
Class 16 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 16 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 16 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 16 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 16 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
|||
| Lauren Richardson | Of All the Fish in the Sea | 120 | 140 | 126 | 92 | 133 | 7 | 154 | 76 | 98 | 100 | 21 | 147 | 112 | 91 | 48 | 189 | 27 | 125 | 21 | 1827 | ||||||
| Jacklynn Fenwick | Silver Lining | 168 | 88 | 38 | 28 | 60 | 80 | 52 | 135 | 100 | 749 | ||||||||||||||||
| Lindsay Mason | Rainmaker | 23 | 22 | 57 | 105 | 65 | 32 | 108 | 189 | 601 | |||||||||||||||||
| Macie Somogyi | Braveheart | 54 | 69 | 110 | 95 | 84 | 64 | 26 | 16 | 75 | 593 | ||||||||||||||||
| Georgia Taylor | Last Mango in Paris | 161 | 60 | 14 | 80 | 63 | 64 | 125 | 567 | ||||||||||||||||||
| Brian Kirwan | Kaleidescope | 72 | 80 | 90 | 46 | 16 | 40 | 56 | 42 | 39 | 80 | 561 | |||||||||||||||
| Emma Shaen | Second Chance | 76 | 112 | 135 | 108 | 75 | 50 | 556 | |||||||||||||||||||
| Brooke Richardson | Tevo | 23 | 80 | 100 | 133 | 42 | 40 | 418 | |||||||||||||||||||
| Victoria Willett | Strawberry Wine | 115 | 95 | 140 | 350 | ||||||||||||||||||||||
| Natalie Venturato | Lady Daphne | 54 | 175 | 100 | 329 | ||||||||||||||||||||||
| Katie Platt | Practically Perfect | 81 | 54 | 175 | 310 | ||||||||||||||||||||||
| Sierra Thomas-Lovric | Hopscotch | 115 | 46 | 57 | 218 | ||||||||||||||||||||||
| Olivia Renwick | Follow Me | 40 | 18 | 69 | 38 | 48 | 213 | ||||||||||||||||||||
| Shannon Walter | Guppy | 96 | 100 | 196 | |||||||||||||||||||||||
| Melissa Henri | Worth Every Penny | 24 | 60 | 92 | 176 | ||||||||||||||||||||||
| Joelle Charbonneau | Sugar & Spice | 161 | 161 | ||||||||||||||||||||||||
| Maddie Nelson | My John Deere | 72 | 66 | 20 | 158 | ||||||||||||||||||||||
| Emma Medford | Flying Solo | 19 | 19 | 70 | 48 | 156 | |||||||||||||||||||||
| Emma Bradshaw | Fez | 64 | 80 | 144 | |||||||||||||||||||||||
| Heather Chamberlain | Milo | 140 | 140 | ||||||||||||||||||||||||
| Fiona Thomson | Partners in Crime | 112 | 112 | ||||||||||||||||||||||||
| Elyse Granston | Peek a Boo | 32 | 32 | 25 | 89 | ||||||||||||||||||||||
| Hannah Born | DaVinci | 81 | 81 | ||||||||||||||||||||||||
| Elyse Batista | Sugar & Spice | 44 | 16 | 60 | |||||||||||||||||||||||
| Alexandra Beckett | Just So Sweet | 50 | 50 | ||||||||||||||||||||||||
| Rebeka O'Regan | Princess Pea | 48 | 48 | ||||||||||||||||||||||||
| Nicole McFadden | Oliver Twist | 21 | 13 | 12 | 46 | ||||||||||||||||||||||
| Natalie Venturato | Ben a Short While | 20 | 20 | 40 | |||||||||||||||||||||||
| Mikaela DeGroote | Panda Bear | 36 | 36 | ||||||||||||||||||||||||
| Jacquie Kelton | Puck | 15 | 15 | 30 | |||||||||||||||||||||||
| Meredith Wilson | Beaverwood's Hollyhock | 27 | 27 | ||||||||||||||||||||||||
| Cody James Reid | Levi | 25 | 25 | ||||||||||||||||||||||||
| Meredith Fraser | Ice Tee | 7 | 7 | ||||||||||||||||||||||||
Presented by Hale Veterinary Clinic
Low Adult |
|||||||||||||||||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | ||||||||||||||||||||
Class 22 |
Class 23 |
Class 24 |
Class 25 |
Class 26 |
Class 22 |
Class 23 |
Class 24 |
Class 25 |
Class 26 |
Class 22 |
Class 23 |
Class 24 |
Class 25 |
Class 26 |
Class 22 |
Class 23 |
Class 24 |
Class 25 |
Class 26 |
Class 22 |
Class 23 |
Class 24 |
Class 25 |
Class 26 |
|||
| April Boudeaux | Front Page News | 161 | 147 | 39 | 84 | 48 | 70 | 119 | 85 | 60 | 28 | 42 | 49 | 932 | |||||||||||||
| Laura Bevan-Stewart | Keepin Secrets | 65 | 24 | 119 | 34 | 119 | 105 | 32 | 77 | 70 | 77 | 49 | 24 | 14 | 49 | 858 | |||||||||||
| Stephanie Shiu | Run the Risk | 75 | 16 | 52 | 60 | 84 | 50 | 15 | 24 | 40 | 98 | 22 | 12 | 14 | 6 | 35 | 603 | ||||||||||
| Brent MacLeod | San Pellegrino | 100 | 84 | 91 | 48 | 10 | 51 | 16 | 55 | 455 | |||||||||||||||||
| Carolyn Shilton | Kipling | 80 | 50 | 28 | 24 | 20 | 51 | 12 | 24 | 42 | 11 | 15 | 35 | 12 | 7 | 14 | 425 | ||||||||||
| Jessica McCoppen | Wise Guy | 46 | 154 | 60 | 51 | 68 | 379 | ||||||||||||||||||||
| Jeniffer Barrick | Rhymes With Orange | 115 | 110 | 105 | 330 | ||||||||||||||||||||||
| Catherine Kaatsidrdakis | Elusive Silhouette | 60 | 88 | 12 | 12 | 68 | 21 | 7 | 18 | 21 | 7 | 314 | |||||||||||||||
| Lisa Marshall | Bodacious Levitation | 69 | 63 | 34 | 85 | 251 | |||||||||||||||||||||
| Daisy Kosa | Paxton | 30 | 56 | 33 | 56 | 33 | 208 | ||||||||||||||||||||
| Jo-Ann Hand | Just So Sweet | 175 | 175 | ||||||||||||||||||||||||
| Janice Carter | Satin's Signature | 125 | 42 | 167 | |||||||||||||||||||||||
| Robin Reid-Burke | Rhymes With Orange | 70 | 17 | 75 | 162 | ||||||||||||||||||||||
| Robin McCaw | Special Edition | 140 | 140 | ||||||||||||||||||||||||
| Heather Campbell | Godiva | 40 | 50 | 45 | 135 | ||||||||||||||||||||||
| Jessica McCoppen | The Mighty Quinn | 44 | 26 | 30 | 30 | 130 | |||||||||||||||||||||
| Debbie Campbell | Godiva | 6 | 55 | 44 | 105 | ||||||||||||||||||||||
| Krista Cosco | Fleetacious | 68 | 34 | 102 | |||||||||||||||||||||||
| Monica Anthony | Elegantly Stated | 100 | 100 | ||||||||||||||||||||||||
| Aspen Van Walraven | Pawley's Choice | 13 | 12 | 40 | 17 | 17 | 99 | ||||||||||||||||||||
| Holly Sibbald | One Chance Fancy | 10 | 85 | 95 | |||||||||||||||||||||||
| Pamela Laughland | Hold That Thought | 21 | 30 | 35 | 7 | 93 | |||||||||||||||||||||
| Michelle Sewchan | Sonny | 92 | 92 | ||||||||||||||||||||||||
| Stacey Everingham | Mia Vita | 20 | 36 | 20 | 76 | ||||||||||||||||||||||
| Katie Reese | Silhouette | 44 | 28 | 72 | |||||||||||||||||||||||
| April Everingham | My Dark Secret | 66 | 66 | ||||||||||||||||||||||||
| M.J. Rodger | K.C. Jones | 42 | 8 | 11 | 61 | ||||||||||||||||||||||
| Heather Ferguson | Bar Sailor | 28 | 21 | 49 | |||||||||||||||||||||||
| Lindsay Steele | Far Fetched | 25 | 22 | 47 | |||||||||||||||||||||||
| Elaine Shappert | Mirage | 20 | 21 | 41 | |||||||||||||||||||||||
| Brandy Wilkinson | Lillian | 40 | 40 | ||||||||||||||||||||||||
| Meghan Brown | Gemstone | 36 | 36 | ||||||||||||||||||||||||
| Heather Ferguson | Optical Illusion | 30 | 30 | ||||||||||||||||||||||||
| Yvonne Van Hoof | Gotcha Fooled | 23 | 23 | ||||||||||||||||||||||||
| Trish Green | Matter of Respect | 22 | 22 | ||||||||||||||||||||||||
| Jennifer Weir | Hudson | 18 | 18 | ||||||||||||||||||||||||
| Heather Dominy | Gameo | 14 | 14 | ||||||||||||||||||||||||
Presented by Bahr Saddlery Limited
Equitation |
||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | |||||
Class 27 |
Class 28 |
Class 27 |
Class 28 |
Class 27 |
Class 28 |
Class 27 |
Class 28 |
Class 27 |
Class 28 |
|||
| Lauren Richardson | Of All the Fish in the Sea | 45 | 70 | 49 | 24 | 49 | 36 | 77 | 48 | 398 | ||
| Dana McDonald | Fluorescent Colours | 63 | 63 | 50 | 35 | 32 | 22 | 265 | ||||
| Myscha Burton-Ogrodnik | Criolle Blues | 84 | 56 | 63 | 60 | 263 | ||||||
| Hannah Born | Casablanca/McCallum | 40 | 7 | 40 | 35 | 45 | 11 | 12 | 190 | |||
| Maddie Masters | Walnut Romeo | 55 | 84 | 139 | ||||||||
| April Everingham | My Dark Secret | 36 | 24 | 27 | 20 | 21 | 128 | |||||
| Emma Medford | Flying Solo | 60 | 14 | 16 | 21 | 111 | ||||||
| Lindsay McLaren | Macchiavelli H | 10 | 28 | 14 | 9 | 33 | 94 | |||||
| Emma Sheen | Second Chance | 44 | 36 | 80 | ||||||||
| Heather Haukioja | Limited Edition | 27 | 48 | 75 | ||||||||
| Sarah Jane McCullough | Orange County | 36 | 30 | 66 | ||||||||
| Emma Harris | Hershey Kiss | 45 | 12 | 57 | ||||||||
| Brian Kirwan | Kaleidescope | 28 | 18 | 46 | ||||||||
| Shannon Gaunt | Rockback Cadillac | 36 | 8 | 44 | ||||||||
| Nicole McFadden | Oliver | 7 | 27 | 34 | ||||||||
| Katie Platt | Practically Perfect | 24 | 24 | |||||||||
| Theresa Jaconelli-Burnie | Storm Front | 18 | 18 | |||||||||
| Kailee Wagler | Sudden Impulse | 18 | 18 | |||||||||
| Krista Cosco | Fleetacious | 9 | 9 | |||||||||
| Pam Laughland | Kaleidescope | 9 | 9 | |||||||||
Presented by Barry Cullen Chev Olds
Open Hunter |
|||||||||||||||||||||||||||
| Rider | Horse | May 21 |
Jun 03 |
Jul 02 |
Aug 06 |
Sep 03 |
Total | ||||||||||||||||||||
Class 29 |
Class 30 |
Class 31 |
Class 32 |
Class 33 |
Class 29 |
Class 30 |
Class 31 |
Class 32 |
Class 33 |
Class 29 |
Class 30 |
Class 31 |
Class 32 |
Class 33 |
Class 29 |
Class 30 |
Class 31 |
Class 32 |
Class 33 |
Class 29 |
Class 30 |
Class 31 |
Class 32 |
Class 33 |
|||
| Julie Restivo | Pura Vida | 52 | 26 | 84 | 12 | 60 | 48 | 77 | 63 | 22 | 126 | 105 | 91 | 50 | 77 | 60 | 20 | 973 | |||||||||
| Brooke Richardson | Notorious | 24 | 45 | 115 | 44 | 18 | 75 | 39 | 39 | 30 | 48 | 84 | 30 | 591 | |||||||||||||
| Samantha Conte | Ash Wicken | 65 | 65 | 65 | 55 | 9 | 23 | 66 | 72 | 30 | 20 | 24 | 494 | ||||||||||||||
| Katrina Venturato | Roxy Girl | 13 | 12 | 36 | 25 | 25 | 91 | 52 | 77 | 70 | 12 | 40 | 453 | ||||||||||||||
| Sarah Jane McCullough | Orange County | 39 | 52 | 12 | 36 | 60 | 20 | 20 | 13 | 22 | 44 | 12 | 330 | ||||||||||||||
| Julie Restivo | Surrender the Sword | 161 | 154 | 315 | |||||||||||||||||||||||
| Heather Chamberlain | Follow Me | 12 | 48 | 84 | 11 | 27 | 35 | 92 | 309 | ||||||||||||||||||
| Emma Harris | Hershey Kiss | 91 | 48 | 91 | 230 | ||||||||||||||||||||||
| Danielle Donald | Simplee Magic | 60 | 55 | 84 | 10 | 209 | |||||||||||||||||||||
| Sarah Kingma | Glassgo | 36 | 26 | 33 | 18 | 88 | 201 | ||||||||||||||||||||
| Heather Haukioja | Limited Edition | 91 | 60 | 39 | 190 | ||||||||||||||||||||||
| Laura Bevan-Stewart | Hale's Bold Love | 33 | 60 | 12 | 70 | 175 | |||||||||||||||||||||
| Robin McCaw | Cote D'Ivoire | 69 | 90 | 159 | |||||||||||||||||||||||
| Jessica Kennedy | Gladiator | 36 | 52 | 65 | 153 | ||||||||||||||||||||||
| Leanne Murray | Celtic Pride | 39 | 24 | 36 | 44 | 143 | |||||||||||||||||||||
| Kerri Nielsen | Preston | 36 | 48 | 50 | 134 | ||||||||||||||||||||||
| Krista Cosco | Fleetacious | 26 | 84 | 110 | |||||||||||||||||||||||
| Jodi Hastings | Simply Classic | 110 | 110 | ||||||||||||||||||||||||
| Emily Dawson | Heavenly Hash | 26 | 26 | 44 | 10 | 106 | |||||||||||||||||||||
| Shannon Gaunt | Rockback Cadillac | 55 | 21 | 24 | 100 | ||||||||||||||||||||||
