Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Beginner Equitation Division - 11-18 yrs
Presented by Sharpe Farm Supplies Limited
| Rider | Horse | May 19 |
Jun 01 |
Jul 01 |
Aug 04 |
Sep 01 |
Total | |||||||||||||||
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
|||
| Justina Reinhart | In the Past | 119 | 85 | 85 | 33 | 33 | 42 | 24 | 98 | 98 | 98 | 60 | 75 | 850 | ||||||||
| Emma Conway | Morocco/Lahaskan Beauty | 51 | 85 | 85 | 77 | 77 | 52 | 98 | 98 | 15 | 638 | |||||||||||
| Hilary Braniff | Licorice Twist / Carerra | 68 | 68 | 34 | 55 | 65 | 56 | 70 | 40 | 28 | 28 | 70 | 45 | 627 | ||||||||
| Elizabeth Morris | Mrs. Cody Reed | 98 | 84 | 56 | 84 | 105 | 105 | 532 | ||||||||||||||
| Michael Cobb | Nothing But Fabulous | 119 | 85 | 119 | 119 | 442 | ||||||||||||||||
| Harriet Tidman Minc | Guppy / Best of the Crop | 34 | 22 | 11 | 13 | 13 | 70 | 70 | 56 | 28 | 60 | 45 | 422 | |||||||||
| Brittney Farell | Just My Luck | 17 | 68 | 68 | 11 | 55 | 91 | 65 | 375 | |||||||||||||
| Casey Riddle | Ever so Clever | 85 | 51 | 17 | 56 | 70 | 24 | 30 | 333 | |||||||||||||
| Alex Lorenowicz | Gentle Giant | 44 | 32 | 21 | 10 | 50 | 14 | 14 | 42 | 12 | 30 | 30 | 299 | |||||||||
| Alyssa Yu | As Fate Would Have It | 34 | 34 | 39 | 91 | 14 | 14 | 14 | 14 | 36 | 290 | |||||||||||
| Skylar Kerklaan | Kiss This | 51 | 119 | 119 | 289 | |||||||||||||||||
| Sara Kneebone | Heaven's Gate | 48 | 70 | 56 | 48 | 60 | 282 | |||||||||||||||
| Jacqueline German | Lacy Lou | 39 | 30 | 30 | 42 | 42 | 75 | 258 | ||||||||||||||
| Rebecca Thorne | Shoot Over The Moon | 60 | 56 | 70 | 186 | |||||||||||||||||
| Emma McDonald | Eternal Tevo | 34 | 17 | 40 | 49 | 28 | 12 | 180 | ||||||||||||||
| Cassidy Lorenowicz | Be My Valentine | 52 | 8 | 28 | 20 | 10 | 42 | 160 | ||||||||||||||
| Shannon Curran | Sailor/007 In Training | 17 | 17 | 14 | 40 | 70 | 158 | |||||||||||||||
| Lauren deOliviera | The Majestic | 56 | 36 | 28 | 28 | 148 | ||||||||||||||||
| Rachel Beguin | Just My Luck | 17 | 51 | 68 | 136 | |||||||||||||||||
| Brittney Davies | Sergeant Pepper | 68 | 51 | 119 | ||||||||||||||||||
| Holly Engstrom | Roxy | 44 | 22 | 26 | 26 | 118 | ||||||||||||||||
| Alyssa Green | Peter | 34 | 51 | 85 | ||||||||||||||||||
| Michelle Artel | Princess Fiona | 50 | 20 | 70 | ||||||||||||||||||
| Kayla Decker | Winnie the Pooh | 16 | 35 | 51 | ||||||||||||||||||
| Rhianna Mumby | Secret Xanth | 42 | 42 | |||||||||||||||||||
| Kendra Funnell-Martin | Hands In My Pockets | 24 | 7 | 31 | ||||||||||||||||||
| Amanda Taylor | McCallum | 14 | 14 | |||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill