Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Hack Division
Presented by Henry Equestrian Insurance Brokers
| Rider | Horse | May 19 |
Jun 01 |
Jul 01 |
Aug 04 |
Sep 01 |
Total | ||||||||||
Class 14 |
Class 15 |
Class 16 |
Class 14 |
Class 15 |
Class 16 |
Class 14 |
Class 15 |
Class 16 |
Class 14 |
Class 15 |
Class 16 |
Class 14 |
Class 15 |
Class 16 |
|||
| Danielle Donald | Viva's Bolero | 49 | 42 | 14 | 25 | 42 | 24 | 24 | 77 | 77 | 374 | ||||||
| Brian Kirwan | Kaleidescope | 35 | 24 | 28 | 35 | 12 | 18 | 84 | 24 | 60 | 320 | ||||||
| Kara Chatfield | Brightside | 36 | 60 | 22 | 22 | 112 |
252 | ||||||||||
| Georgia Taylor | Last Mango in Paris | 14 | 18 | 21 | 20 | 24 | 12 | 48 | 36 | 11 | 204 | ||||||
| Jennifer Williams | A Timeless Romance | 15 | 30 | 42 | 24 | 48 | 33 | 192 | |||||||||
| Jen Brownhill | Allure | 48 | 44 | 33 | 48 | 173 | |||||||||||
| Sandra Mason | Roman Holiday | 55 | 55 | 32 | 28 | 170 | |||||||||||
| Emma Bradshaw | Sheza Special Risk | 84 | 80 | 164 | |||||||||||||
| Becky Livernois | Clever Ruckus | 64 | 98 | 162 | |||||||||||||
| Siobhain O'Connor | Critically Acclaimed | 84 | 77 | 161 | |||||||||||||
| Siobhain O'Connor | Beattie | 112 |
42 | 154 | |||||||||||||
| Helene Hansman | Dakin's Solution | 80 | 56 | 136 | |||||||||||||
| Nancy Creighton | Parker | 32 | 16 | 70 | 118 | ||||||||||||
| Brittney Bellows | My Cowboy | 64 | 48 | 112 | |||||||||||||
| Ali Livernois | Clever Ruckus | 28 | 30 | 49 | 107 | ||||||||||||
| Kathryn Harrington | After Hours | 60 | 44 | 104 | |||||||||||||
| Maddie Nelson | Rembrandt | 35 | 12 | 44 | 91 | ||||||||||||
| Kevin Holowack | Lunar's Royalty | 10 | 18 | 30 | 58 | ||||||||||||
| Brianne Robinson | Viva's Bolero | 55 | 55 | ||||||||||||||
| Elizabeth Morris | Mrs. Cody Reed | 12 | 11 | 22 | 45 | ||||||||||||
| Krista Cosco | Call Me Classy | 21 | 12 | 7 | 40 | ||||||||||||
| Alexandra Kapps | Make Mine a Latte | 36 | 36 | ||||||||||||||
| Madison Bak | Queen of Hearts | 33 | 33 | ||||||||||||||
| Jessica Adams | Fiddler's Gold | 16 | 16 | ||||||||||||||
| Chantal Massicotte | Twelve Bar Blues | 14 | 14 | ||||||||||||||
| Nancy Dingman | Sheza Private Vision | 7 | 6 | 13 | |||||||||||||
| Alyssa Green | Peter | 6 | 6 | 12 | |||||||||||||
| Julie Wallace | Poseidon | 12 | 12 | ||||||||||||||
| Shannon Ford | True Kashmir | 11 | 11 | ||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill