Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Pony Division
Presented by VTR Uniforms
| Rider | Pony | May 19 |
Jun 01 |
Jul 01 |
Aug 04 |
Sep 01 |
Total | |||||||||||||||
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
Class 17 |
Class 18 |
Class 19 |
Class 20 |
|||
| Joelle Charbonneau | Beaverwood's Foxberry | 34 | 26 | 105 | 85 | 54 | 68 | 126 | 85 | 12 | 119 | 98 | 75 | 887 | ||||||||
| Natalie Venturato | Bacardi Rum | 90 | 17 | 133 | 95 | 72 | 72 | 119 | 84 | 85 | 767 | |||||||||||
| Alexa Steblaj | Finders Keepers | 95 | 133 | 90 | 85 | 90 | 68 | 70 | 60 | 691 | ||||||||||||
| Fiona Thompson | BlockBuster | 51 | 52 | 60 | 32 | 16 | 91 | 68 | 19 | 57 | 51 | 54 | 34 | 32 | 617 | |||||||
| Lindsay Mason | Rainmaker | 72 | 85 | 112 | 76 | 17 | 68 | 64 | 28 | 15 | 537 | |||||||||||
| Macie Somogyi | Braveheart | 18 | 68 | 39 | 75 | 64 | 32 | 26 | 18 | 34 | 36 | 51 | 17 | 30 | 508 | |||||||
| Emma Bradshaw | Flutterbye | 65 | 112 | 48 | 52 | 38 | 126 | 34 | 475 | |||||||||||||
| Meredith Wilson | Beaverwoods Hollyhock | 119 | 112 | 56 | 105 | 392 | ||||||||||||||||
| Michael Cobb | Nthng bt Fab/Tiramasu | 16 | 39 | 51 | 17 | 68 | 48 | 85 | 324 | |||||||||||||
| Michael Kirwin | Rhy's Pieces | 54 | 64 | 119 | 57 | 15 | 309 | |||||||||||||||
| Emily Nelson | Southern Cross | 126 | 119 | 13 | 34 | 292 | ||||||||||||||||
| Alessandra Jenkins | Ooendale's Eddie | 51 | 80 | 42 | 45 | 218 | ||||||||||||||||
| Shannon Dale | Hopscotch | 48 | 80 | 65 | 14 | 207 | ||||||||||||||||
| Julie Taylor | Polar Express | 36 | 91 | 45 | 172 | |||||||||||||||||
| Shannon Walter | Eternal Tevo | 18 | 60 | 48 | 126 | |||||||||||||||||
| Nicole Robinson | My Little Rascal | 119 | 119 | |||||||||||||||||||
| Lindsay Mason | Silver Lining | 38 | 76 | 114 | ||||||||||||||||||
| Brooke Richardson | Becky (For Sale) | 80 | 80 | |||||||||||||||||||
| Hailey Lynn Campbell | Saratoga Blaze | 17 | 36 | 53 | ||||||||||||||||||
| Brittney Farrell | Just My Luck | 51 | 51 | |||||||||||||||||||
| Myscha Burton | Primo | 36 | 36 | |||||||||||||||||||
| Nicole Stockton | Chantilly Lace | 34 | 34 | |||||||||||||||||||
| Maddie Nelson | Rembrandt | 30 | 30 | |||||||||||||||||||
| Erika Lamb | Melbourne | 24 | 24 | |||||||||||||||||||
| Jacqueline German | Lacy Lou | 19 | 19 | |||||||||||||||||||
| Emily Moon | Sweet P | 17 | 17 | |||||||||||||||||||
| Jenny Nicholson | Seeker | 16 | 16 | |||||||||||||||||||
| Rebeka O'Regan | Hopscotch | 15 | 15 | |||||||||||||||||||
| Rowan Bourdeau | Niki Niki Nine Doors | 13 | 13 | |||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill