Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Development Jumper Division
| Rider | Horse | May 19 |
Jun 01 |
Jul 01 |
Aug 04 |
Sep 01 |
Total | ||||||||||
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
|||
| Brittany Morrison | Darrien/My Prince Charming | 70 | 70 | 25 | 90 | 70 | 42 | 55 | 63 | 112 | 91 | 688 | |||||
| Mark Godding | Game Boy | 77 | 40 | 14 | 50 | 50 | 20 | 10 | 28 | 11 | 18 | 52 | 370 | ||||
| Sarah Kingma | Glassgo | 11 | 70 | 35 | 40 | 10 | 35 | 14 | 33 | 9 | 64 | 321 | |||||
| Lindsay McLaren | Macchiavelli H | 40 | 56 | 22 | 80 | 48 | 13 | 259 | |||||||||
| Heather Chamberlain | Ariel | 48 | 112 | 65 | 225 | ||||||||||||
| Joelle Charbonneau | Ability | 98 | 77 | 45 | 220 | ||||||||||||
| Greta Haupt | Symphonie | 140 | 54 | 194 | |||||||||||||
| Alannah Hoops | Serendipity | 126 | 50 | 176 | |||||||||||||
| Peter Szkotnicki | Kingsley | 33 | 50 | 49 | 132 | ||||||||||||
| Samantha Squires | Parliament Hill | 60 | 72 | 132 | |||||||||||||
| Heather Ferguson | Walk the Line | 32 | 80 | 112 | |||||||||||||
| Victoria Kroezen | Masterpiece | 70 | 36 | 106 | |||||||||||||
| Kennedy MacDonald | Glassgo | 30 | 30 | 40 | 100 | ||||||||||||
| Aletia Townsend | Leatherstone Odyssey | 100 | 100 | ||||||||||||||
| Christy Irwin | Famous Last Words | 44 | 27 | 16 | 87 | ||||||||||||
| Christian Poschung | Expresso | 55 | 28 | 83 | |||||||||||||
| Sarah Jane McCullough | Nacho | 20 | 21 | 20 | 20 | 81 | |||||||||||
| Katie Garland | Christmas in July | 80 | 80 | ||||||||||||||
| Madeleine Robertson | Over the Moon | 64 | 64 | ||||||||||||||
| Kelly Manning | Envy | 32 | 26 | 58 | |||||||||||||
| Erin Manning | The Mighty Quinn | 16 | 39 | 55 | |||||||||||||
| Regan Clermont | Diablo | 44 | 44 | ||||||||||||||
| Greta Haupt | Aimee | 40 | 40 | ||||||||||||||
| Charlotte Palmer | Colour My World | 36 | 36 | ||||||||||||||
| Courtney Rogerson | Uptown Girl | 30 | 30 | ||||||||||||||
| Kim DeJaray | HP Matilda | 30 | 30 | ||||||||||||||
| Brooke Richardson | Notorious | 22 | 22 | ||||||||||||||
| Ali-Jasper Feyers | Calvin Klein | 20 | 20 | ||||||||||||||
| Jess Wong | Emmi | 20 | 20 | ||||||||||||||
| Allegra Rattee | First Class | 18 | 18 | ||||||||||||||
| Richard Mason | Roman Holiday | 10 | 10 | ||||||||||||||
| Zoe Miller | Mysticky Situation | 10 | 10 | ||||||||||||||
| Hollie Galloway | Third Time Lucky | 7 | 7 | ||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill