Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Beginner Equitation Division - 11-18 yrs
Presented by Sharpe Farm Supplies Limited
| Rider | Horse | May 18 |
May 31 |
Jul 01 |
Aug 03 |
Sep 07 |
Total | |||||||||||||||
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
Class 6 |
Class 7 |
Class 8 |
Class 9 |
|||
| Mackenzie Carroll | An Fish Sea/Railside Cassidy | 91 | 77 | 70 | 56 | 45 | 24 | 10 | 10 | 55 | 12 | 28 | 28 | 98 | 65 | 48 | 80 | 797 | ||||
| Danielle Wellings | Elite | 52 | 28 | 70 | 36 | 56 | 20 | 52 | 77 | 98 | 70 | 70 | 56 | 52 | 48 | 785 | ||||||
| Anise Truman | Willow | 98 | 14 | 27 | 32 | 30 | 70 | 65 | 60 | 70 | 42 | 98 | 98 | 24 | 728 | |||||||
| Cheyne Valeriote | Four Leaf Clover | 14 | 56 | 42 | 70 | 91 | 84 | 64 | 421 | |||||||||||||
| Brittany Heller | Capri | 13 | 28 | 9 | 16 | 10 | 10 | 91 | 44 | 26 | 36 | 42 | 42 | 14 | 28 | 409 | ||||||
| Bronwyn Gemmill | Terminal Velocity | 8 | 40 | 40 | 39 | 39 | 42 | 60 | 112 | 380 | ||||||||||||
| Lauren Ryan | Rainmaker | 65 | 11 | 42 | 42 | 8 | 20 | 30 | 33 | 251 | ||||||||||||
| Casey Riddle | Forever Clever | 26 | 44 | 56 | 98 | 224 | ||||||||||||||||
| Kendra Funnell-Martin | To Bad Sky's the Limit | 98 | 70 | 56 | 224 | |||||||||||||||||
| Samantha Chalmers | Everton | 18 | 40 | 70 | 65 | 24 | 217 | |||||||||||||||
| Samantha Burt | Inky | 26 | 22 | 91 | 48 | 28 | 215 | |||||||||||||||
| Sarah Redikopp | Pearls of Wisdom | 13 | 11 | 52 | 84 | 13 | 12 | 185 | ||||||||||||||
| Kaitlyn Guse | Marvelous Mango/Simon | 50 | 50 | 13 | 14 | 39 | 166 | |||||||||||||||
| Courtney Heller | Callie | 56 | 56 | 112 | ||||||||||||||||||
| Brianna Downey | Hit the Jackpot | 14 | 26 | 36 | 32 | 108 | ||||||||||||||||
| Siobhan O'Malley | Logan | 39 | 55 | 94 | ||||||||||||||||||
| Nicole Stockton | Midnight Sky | 63 | 63 | |||||||||||||||||||
| Alexandra Kaske | Try a Lady | 22 | 28 | 50 | ||||||||||||||||||
| Sara Gruter | Little Miss Tia | 33 | 33 | |||||||||||||||||||
| Katrina Maciulas | Mr Hot Rod Star | 16 | 16 | |||||||||||||||||||
| Talia Rockman | Trixie Bell | 14 | 14 | |||||||||||||||||||
| Becca Hendrick | Beaverwood's Kesstral | 14 | 14 | |||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill