Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Low Children’s Hunter Division - 18 yrs and under as of Jan 1, 2009
Presented by Wellington's Tack and Apparel
| Rider | Horse | May 18 |
May 31 |
Jul 01 |
Aug 03 |
Sep 07 |
Total | o/f | |||||||||||||||
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
||||
| Jacklynn Fenwick | Ben There Done That | 95 | 60 | 54 | 20 | 85 | 48 | 56 | 70 | 126 | 84 | 154 | 60 | 88 | 1,000 | ||||||||
| Amelia Lamb | Porto Proposal | 76 | 80 | 54 | 100 | 34 | 112 | 51 | 42 | 85 | 18 | 30 | 63 | 66 | 100 | 911 | |||||||
| Kara Chatfield | Anika | 100 | 126 | 72 | 119 | 85 | 68 | 110 | 680 | ||||||||||||||
| Sarah Shute | Aspen | 133 | 140 | 90 | 90 | 72 | 80 | 44 | 649 | ||||||||||||||
| Amelia Wood | My Classic Mercedes | 98 | 112 | 119 | 54 | 80 | 105 | 568 | |||||||||||||||
| Emma Bradshaw | Sheza Special Risk | 126 | 126 | 36 | 100 | 75 | 463 | ||||||||||||||||
| Jen Brownhill | Allure / Pull a Look | 36 | 54 | 72 | 15 | 154 | 331 | ||||||||||||||||
| Emma Conway | Lahaskan Beauty | 36 | 80 | 34 | 56 | 51 | 21 | 40 | 318 | ||||||||||||||
| Natalie Banaszak | Rolls Royce | 57 | 68 | 80 | 14 | 20 | 66 | 305 | |||||||||||||||
| Courtney Vanderbrook | Nacho Supreme | 18 | 64 | 18 | 140 | 60 | 300 | ||||||||||||||||
| Shannon Trevor | Special Delivery | 105 | 88 | 80 | 273 | ||||||||||||||||||
| Jessie Cristobal | Sharp Shooter | 147 | 110 | 257 | |||||||||||||||||||
| Casey Riddle | Forever Clever | 72 | 18 | 80 | 36 | 45 | 251 | ||||||||||||||||
| Lauren Sergewich | Flubberbunny | 140 | 64 | 204 | |||||||||||||||||||
| Maya Agarwal | Limestone Lady | 70 | 16 | 98 | 184 | ||||||||||||||||||
| Courtney Vanderbrook | Roman Holiday | 42 | 140 | 182 | |||||||||||||||||||
| Alana Nair | Fred | 90 | 90 | 180 | |||||||||||||||||||
| Alexandra Kapps | Make Mine a Latte | 38 | 68 | 22 | 128 | ||||||||||||||||||
| Brittany Richardson | Renoir | 119 | 119 | ||||||||||||||||||||
| Jessie Cristobal | Calundria | 60 | 17 | 42 | 119 | ||||||||||||||||||
| Leah Chapman | Paint Joe Chocolate | 14 | 48 | 34 | 96 | ||||||||||||||||||
| Ashley Hill | Proudest Wonder | 28 | 28 | 17 | 73 | ||||||||||||||||||
| Skylar Kerklaan | Oliver (For Sale) | 20 | 17 | 32 | 69 | ||||||||||||||||||
| Natalie Martysiewicz | My Dad's Carrera (668) | 19 | 40 | 59 | |||||||||||||||||||
| Siobhan O'Malley | Hit the Jackpot | 51 | 51 | ||||||||||||||||||||
| Brittney Bellows | Stelious K | 44 | 44 | ||||||||||||||||||||
| Erik Boesveld | Elite | 22 | 20 | 42 | |||||||||||||||||||
| Victoria Smith | Cheerio For Now | 40 | 40 | ||||||||||||||||||||
| Kennedy MacDonald | Glassgo | 40 | 40 | ||||||||||||||||||||
| Abbey Zaniewski | Belle | 32 | 32 | ||||||||||||||||||||
| Molly White-Williams | Faolin Ruaha | 16 | 16 | ||||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill