Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Low Adult Hunter Division - Not eligible if showing in Hunter Division
Presented by Hale Veterinary Clinic
| Rider | Horse | May 18 |
May 31 |
Jul 01 |
Aug 03 |
Sep 07 |
Total | |||||||||||||||
Class 24 |
Class 25 |
Class 26 |
Class 27 |
Class 24 |
Class 25 |
Class 26 |
Class 27 |
Class 24 |
Class 25 |
Class 26 |
Class 27 |
Class 24 |
Class 25 |
Class 26 |
Class 27 |
Class 24 |
Class 25 |
Class 26 |
Class 27 |
|||
| Ruth Pillar | Paint Joe Chocolate | 40 | 40 | 40 | 42 | 50 | 63 | 14 | 21 | 55 | 20 | 77 | 27 | 24 | 18 | 8 | 21 | 42 | 35 | 42 | 679 | |
| Sharon Batista | Dublin | 70 | 45 | 7 | 28 | 70 | 44 | 45 | 13 | 36 | 36 | 40 | 49 | 24 | 25 | 18 | 550 | |||||
| Shannon Caldwell | Elite | 20 | 24 | 24 | 18 | 36 | 49 | 49 | 22 | 60 | 45 | 347 | ||||||||||
| Jennifer Williams | Sweet Surrender | 70 | 40 | 77 | 65 | 252 | ||||||||||||||||
| Jessica Bears | Optimus Prime | 50 | 55 | 39 | 63 | 16 | 223 | |||||||||||||||
| Charlotte Burkland | Little Miss Sunshine | 91 | 84 | 27 | 202 | |||||||||||||||||
| Chris Arbuckle | Logan | 10 | 28 | 33 | 40 | 63 | 174 | |||||||||||||||
| Vanessa Daunt | Trade Mark | 52 | 48 | 30 | 20 | 24 | 174 | |||||||||||||||
| Barb Robinson | Everton | 30 | 56 | 32 | 30 | 148 | ||||||||||||||||
| Concetta Tucciarone | Pops | 50 | 56 | 6 | 112 | |||||||||||||||||
| Emily Arndt | Just My Luck | 10 | 8 | 24 | 44 | 22 | 108 | |||||||||||||||
| Brianne Robinson | Windchill/Spot On | 33 | 36 | 30 | 99 | |||||||||||||||||
| Katie Fleming | Tequila Sunrise | 30 | 18 | 35 | 14 | 97 | ||||||||||||||||
| Lisa Marshall | Bodacious Levitation | 27 | 21 | 35 | 83 | |||||||||||||||||
| Jan Volkers | Viva Las Vegas | 12 | 9 | 56 | 77 | |||||||||||||||||
| Rosalind Morton | Both Sides Hot | 26 | 24 | 50 | ||||||||||||||||||
| Julie Perri | Sweet Surrender | 36 | 12 | 48 | ||||||||||||||||||
| Jacklyn Ziemniak | My Java Addiction | 16 | 16 | 12 | 44 | |||||||||||||||||
| Agnes Seres | Stella | 32 | 8 | 40 | ||||||||||||||||||
| Allison Black | Avian Acres Jerico | 30 | 9 | 39 | ||||||||||||||||||
| Holly Sibbald | One Chance Fancy | 20 | 9 | 7 | 36 | |||||||||||||||||
| Erin Harwood | Idle Charmer | 35 | 35 | |||||||||||||||||||
| Laurel Miller-Sims | Ned | 32 | 32 | |||||||||||||||||||
| Holly Zold | Pinoce | 11 | 18 | 29 | ||||||||||||||||||
| Wendy Bieman | Belvedere | 28 | 28 | |||||||||||||||||||
| Bastien Cassidy-Feddern | My Pal Reece | 10 | 11 | 21 | ||||||||||||||||||
| Sonja Veljovic | Everton | 6 | 6 | |||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill