Divisions: |
Beginner - 10 Beginner + 10 Hack Children's Pony |
Low Adult Equit Low Adult Equitation Hunter Intro Jumper |
Development Jumper Division
Presented by Merial Canada Inc
| Rider | Horse | May 19 |
May 31 |
Jul 01 |
Aug 03 |
Sep 07 |
Total | ||||||||||
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
Class 35 |
Class 36 |
Class 37 |
|||
| Kendra Vander Kooij | My Copper Penny | 60 | 105 | 65 | 90 | 105 | 33 | 63 | 521 | ||||||||
| Lindsay McLaren | Macchiavelli H | 56 | 42 | 42 | 126 | 266 | |||||||||||
| Nicole Fleming | RCS Shadrach | 75 | 60 | 77 | 212 | ||||||||||||
| Sarah Kingma | Glassgo | 30 | 91 | 55 | 27 | 203 | |||||||||||
| Angela Freemont | Nacho | 30 | 26 | 40 | 24 | 30 | 45 | 195 | |||||||||
| Courtney Bailey | Empire Sun | 105 | 84 | 189 | |||||||||||||
| Sue Vander Kooij | Cor de Koning | 15 | 72 | 75 | 22 | 184 | |||||||||||
| Sarah Walker | Rhapsody in the Rain | 54 | 44 | 39 | 22 | 18 | 177 | ||||||||||
| Toni Rubio | Shandi | 52 | 77 | 36 | 165 | ||||||||||||
| Sarah Jane McCullough | Logan | 15 | 91 | 8 | 18 | 24 | 156 | ||||||||||
| Christy Irwin | Famous Last Words | 16 | 15 | 48 | 55 | 134 | |||||||||||
| Brandy Powell | Lillian | 60 | 24 | 44 | 128 | ||||||||||||
| Melissa Bonney | In a Moment | 32 | 12 | 6 | 33 | 45 | 128 | ||||||||||
| Natasha Euntinier | Louie | 105 | 13 | 118 | |||||||||||||
| Nikki Cowper | Mr Hooper | 52 | 44 | 96 | |||||||||||||
| Kathleen Sommerville | Kelvin Bridge | 30 | 60 | 90 | |||||||||||||
| Megan Bates | Hectare Almost Famous | 12 | 11 | 60 | 83 | ||||||||||||
| Kim Fisher | Mocha Java | 77 | 77 | ||||||||||||||
| Mallory Morrison | Teddy Winkles | 75 | 75 | ||||||||||||||
| Amanda Orr | Colonel McFinn | 65 | 65 | ||||||||||||||
| Rea Pavopolous | Drama Queen | 15 | 45 | 60 | |||||||||||||
| Sid Acken | Neo Static | 55 | 55 | ||||||||||||||
| Charlotte Palmer | Colour My World | 45 | 45 | ||||||||||||||
| Anjuli Nason | Tobermoray | 45 | 45 | ||||||||||||||
| Mollie Campbell | Gameboy | 30 | 12 | 42 | |||||||||||||
| Andrea Niit | Sooner Hanover | 24 | 18 | 42 | |||||||||||||
| Allegra Rattee | Sugar and Spice | 30 | 11 | 41 | |||||||||||||
| Vanessa Daunt | Porto Proposal | 39 | 39 | ||||||||||||||
| Amanda Geerlinks | Bring it On | 36 | 36 | ||||||||||||||
| Sid Acken | Calista | 36 | 36 | ||||||||||||||
| Brianne Robinson | McCallum | 33 | 33 | ||||||||||||||
| Sonia Nason | Artica | 18 | 15 | 33 | |||||||||||||
| Jacqueline German | Kaleidescope | 26 | 26 | ||||||||||||||
| Brian Kirwan | Oxford Forest | 22 | 22 | ||||||||||||||
| Jennifer Corrigan | Avian Acres Harlequin | 11 | 9 | 20 | |||||||||||||
| Liny | Calypso | 13 | 13 | ||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2005 Old Orchard Farm. Site design and maintenance by Willow-Wrill