Divisions: |
Beginner - 11
|
Green Hunter Division
Presented by Leavoy's Construction
| Rider | Horse | May 24 |
Jun 06 |
Jul 01 |
Aug 02 |
Sep 06 |
Total | o/f | |||||||||||||||
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
Class 10 |
Class 11 |
Class 12 |
Class 13 |
||||
| Haley Piccinin | Dexter | 36 | 84 | 84 | 84 | 19 | 57 | 95 | 22 | 77 | 11 | 55 | 624 | ||||||||||
| Heidi Ruetz | Dalwhinnie | 24 | 24 | 57 | 133 | 133 | 11 | 55 | 77 | 514 | |||||||||||||
| Marnie Hale | Rhythym n Blues | 50 | 36 | 55 | 30 | 42 | 30 | 21 | 24 | 76 | 44 | 33 | 44 | 485 | |||||||||
| Tamara Nachman | Clevner | 95 | 133 | 95 | 57 | 380 | |||||||||||||||||
| Elyse Batista | Morlyn's Tucker | 42 | 18 | 18 | 35 | 12 | 48 | 76 | 55 | 22 | 326 | ||||||||||||
| Emily Seurnik | Mattie | 84 | 48 | 48 | 38 | 57 | 275 | ||||||||||||||||
| Halle Ryan | Comet | 60 | 60 | 33 | 11 | 77 | 33 | 274 | |||||||||||||||
| Hannah Born | Maximus | 45 | 18 | 77 | 12 | 12 | 42 | 49 | 255 | ||||||||||||||
| Brittany Richardson | Renoir | 70 | 63 | 63 | 44 | 240 | |||||||||||||||||
| Nicole Robinson | Espionage | 76 | 38 | 55 | 44 | 11 | 224 | ||||||||||||||||
| Tara Gurney | Casual Luxury | 60 | 60 | 36 | 38 | 194 | |||||||||||||||||
| Laurie Dombronski | Buddy | 36 | 24 | 12 | 19 | 76 | 167 | ||||||||||||||||
| Micaela Zettel | Athena's Trademark | 133 | 133 | ||||||||||||||||||||
| Sarah Kroatz | Guaranteed Equity | 20 | 27 | 36 | 22 | 105 | |||||||||||||||||
| Jess Kalvaitis | Zeberdie | 24 | 24 | 12 | 28 | 12 | 100 | ||||||||||||||||
| Michelle Artel | Soul Catcher | 77 | 22 | 99 | |||||||||||||||||||
| Joelle Charbonneau | Tucker | 40 | 45 | 11 | 96 | ||||||||||||||||||
| Hannah Born | Riley | 48 | 12 | 36 | 96 | ||||||||||||||||||
| Michelle Snetzko | Queen Anne's Lace | 95 | 95 | ||||||||||||||||||||
| Allie Schmidt | Walkin Shoes | 18 | 30 | 24 | 14 | 86 | |||||||||||||||||
| Shannon Caldwell | MontyGoBay | 44 | 33 | 77 | |||||||||||||||||||
| Daniela Jardino | Evening Fiasco | 30 | 27 | 57 | |||||||||||||||||||
| Mara Gerriets | Prince | 19 | 22 | 41 | |||||||||||||||||||
| Natalie Venturato | Riley | 38 | 38 | ||||||||||||||||||||
| Victoria Smith | Kosmopolitan | 33 | 33 | ||||||||||||||||||||
| Kaitlyn Guse | Marvelous Mango | 10 | 18 | 28 | |||||||||||||||||||
| Bryce Booker | 19 | 19 | |||||||||||||||||||||
| Emily White Williams | Hey Romeo | 9 | 9 | ||||||||||||||||||||
| Laura Hicks | Carson | 9 | 9 | ||||||||||||||||||||
| Courtney VanderBrook | Renegade (4 Sale) | 7 | 7 | ||||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2010 Old Orchard Farm