Divisions: |
Beginner - 11
|
Low Adult Hunter Division - Not eligible if showing in Hunter Division
Presented by Hale Veterinary Clinic
| Rider | Horse | May 24 |
Jun 06 |
Jul 01 |
Aug 02 |
Sep 06 |
|||||||||||||||
Class 20 |
Class 21 |
Class 22 |
Class 23 |
Class 20 |
Class 21 |
Class 22 |
Class 23 |
Class 20 |
Class 21 |
Class 22 |
Class 23 |
Class 20 |
Class 21 |
Class 22 |
Class 23 |
Class 20 |
Class 21 |
Class 22 |
Class 23 |
||
| Sharon Batista | Dublin | 105 |
65 | 65 | 28 | 21 | 14 | 14 | 84 | 18 | 45 | 49 | 60 | 27 | 63 | 35 | 50 | 49 | 35 | ||
| Shannon Leahy | Junebug | 85 | 60 | 27 | 36 | 35 | 36 | 36 | 45 | 21 | 10 | 20 | |||||||||
| Kathryn Shanett | Taylor Hills Marigold | 119 | 75 | 52 | 26 | ||||||||||||||||
| Jenna Donaldson | Steal my Thunder | 68 | 91 | 91 | |||||||||||||||||
| Lauren Kapps | Make Mine a Latte | 12 | 9 | 27 | 28 | 24 | 9 | 9 | 7 | 40 | 21 | 20 | 25 | ||||||||
| Lynn Williams | Nacho/Everton | 20 | 15 | 10 | 10 | 24 | 63 | 18 | 49 | 10 | |||||||||||
| Ashley Desbiens | There's no Place like Home | 45 | 9 | 18 | 36 | 35 | 25 | 35 | |||||||||||||
| Amanda Marsella | Riley | 84 | 70 | 14 | |||||||||||||||||
| Jamie Dorscht | Saucey Vixen | 36 | 36 | 63 | 21 | ||||||||||||||||
| Cathy Wessels | Hit the Jackpot | 17 | 16 | 48 | 12 | 30 | |||||||||||||||
| Vanessa Whiting | Marty | 45 | 13 | 52 | |||||||||||||||||
| Ashlea King | Avian Acres Prince William | 63 | 18 | 14 | |||||||||||||||||
| Mara Gerriets | Prince | 15 | 26 | 39 | |||||||||||||||||
| Sylvie De Brabandere | Ulli | 48 | 14 | ||||||||||||||||||
| Cassie Parkinsonm | Thank Goodness I'm Gaelic | 60 | |||||||||||||||||||
| Jessica St John | Sherlock | 28 | 15 | 15 | |||||||||||||||||
| Kyle Stafford | Avian Acres Prince William | 27 | 28 | ||||||||||||||||||
| Joanne Ryan | Capri | 12 | 12 | 20 | 7 | ||||||||||||||||
| Holly Taylor Badali | Oscar | 51 | |||||||||||||||||||
| Emily Arndt | Be My Guest | 45 | |||||||||||||||||||
| Sarah Redikopp | Pearl White | 30 | 13 | ||||||||||||||||||
| Lori Berardinucci-Yep | Irish Park's Darby | 39 | |||||||||||||||||||
| Ruth Pillar | Hopelessly Devoted | 34 | |||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2010 Old Orchard Farm