Divisions: |
Beginner - 11
|
Development Jumper Division
Presented by Equestrian Factory Outlet - Vickie Dickson
| Rider | Horse | May 24 |
Jun 06 |
Jul 01 |
Aug 02 |
Sep 06 |
Total | ||||||||||||||||||||||
Class 46 |
Class 47 |
Class 48 |
Class 49 |
Class 50 |
Class 46 |
Class 47 |
Class 48 |
Class 49 |
Class 50 |
Class 46 |
Class 47 |
Class 48 |
Class 49 |
Class 50 |
Class 46 |
Class 47 |
Class 48 |
Class 49 |
Class 50 |
Class 51 |
Class 46 |
Class 47 |
Class 48 |
Class 49 |
Class 50 |
Class 51 |
|||
| Courtney Vanderbrook | Game Boy | 210 | 182 | 45 | 98 | 84 | 60 | 266 | 70 | 26 | 49 | 21 | 50 | 28 | 28 | 1217 | |||||||||||||
| Amelia Lamb | Porto Proposal | 63 | 70 | 48 | 84 | 152 | 102 | 56 | 35 | 35 | 30 | 49 | 21 | 745 | |||||||||||||||
| Erik Boesveld | Ritz | 238 | 98 | 91 | 55 | 70 | 70 | 55 | 21 | 698 | |||||||||||||||||||
| Laura McCormack | All That Jazz | 104 | 190 | 170 | 464 | ||||||||||||||||||||||||
| Lindsay Mason | Roman Holiday | 26 | 27 | 38 | 68 | 42 | 13 | 33 | 40 | 49 | 336 | ||||||||||||||||||
| Leah Gordon | Gypsy | 150 | 78 | 228 | |||||||||||||||||||||||||
| Stephanie Whiting | The Divine Miss O | 114 | 22 | 50 | 28 | 214 | |||||||||||||||||||||||
| Rebeka O'Regan | Airbourne | 44 | 30 | 21 | 49 | 25 | 169 | ||||||||||||||||||||||
| Skylar Kerklaan | I'm All Over It | 120 | 36 | 156 | |||||||||||||||||||||||||
| Nicole Stockton | Need For Speed | 44 | 77 | 35 | 156 | ||||||||||||||||||||||||
| Brynlea Misiuda | Godiva | 136 | 14 | 150 | |||||||||||||||||||||||||
| Anthony Yu | My Patronus | 130 | 18 | 148 | |||||||||||||||||||||||||
| Jacqueline German | Kaleidescope | 65 | 77 | 142 | |||||||||||||||||||||||||
| Kathleen Gallant | Ashton Frederick | 56 | 60 | 116 | |||||||||||||||||||||||||
| Kerrie-Anne Norcott | Elegant | 60 | 52 | 112 | |||||||||||||||||||||||||
| Nacez Nazari | Lucky | 52 | 11 | 40 | 103 | ||||||||||||||||||||||||
| Monika Stevens | Southern Style | 14 | 36 | 48 | 98 | ||||||||||||||||||||||||
| Sarah Walker | Rhapsody in the Rain | 90 | 90 | ||||||||||||||||||||||||||
| Cassidy Lorenowicz | Elite | 10 | 77 | 87 | |||||||||||||||||||||||||
| Nikki Cowper | Safari Special (4 sale) | 30 | 28 | 24 | 82 | ||||||||||||||||||||||||
| Christy Irwin | Famous Last Words | 76 | 76 | ||||||||||||||||||||||||||
| Alli Jaspers-Fayer | Calvin Klein | 28 | 35 | 63 | |||||||||||||||||||||||||
| Jess Neilsen | Let's Be Frank | 42 | 42 | ||||||||||||||||||||||||||
| Rea Pvalopoulos | Gold Digger | 28 | 14 | 42 | |||||||||||||||||||||||||
| Danielle Donald | Viva's Bolero (4 Sale) | 39 | 39 | ||||||||||||||||||||||||||
| Samantha Fawcett | Party Like a Rockstar | 35 | 35 | ||||||||||||||||||||||||||
| Meredith Wilson | Ryann | 34 | 34 | ||||||||||||||||||||||||||
| Lauren Richardson | Macchiavelli H | 33 | 33 | ||||||||||||||||||||||||||
| Liny Lamberinks | Passiondale | 28 | 28 | ||||||||||||||||||||||||||
| Beth Davidson | Gentle Giant | 22 | 22 | ||||||||||||||||||||||||||
| Andonia Irwin | My Cadillac | 20 | 20 | ||||||||||||||||||||||||||
| Andrea Niit | Sooner Hanover | 12 | 12 | ||||||||||||||||||||||||||
Human error can occur. These are the Points to the best of our knowledge. If you think that your points are not correctly posted, please report errors to Elaine Bradshaw. This also includes horses that have been called by two different names. Please let Elaine know so that she can consolidate the points under one name.
To be eligible for year end prizes, you must have attended 3 of the 5 shows, showing the same horse/pony in hunter divisions, or riding in the equitation divisions. Divisions in which points are awarded to the horse/pony are: Low Children’s Hunter, Open Hunter, Pony and Development Jumper. All other divisions award points to the rider, regardless of the mount. We give out year end prizes to 6th place, as well as special high point prizes, so we want to ensure that we have all the correct information.
Thank you.

12386 1st Line Nassagaweya
RR #1 Moffat, ON L0P 1J0
Phone: 519-763-1134 Fax: 519-763-7986
© 2010 Old Orchard Farm